Correcte tabel met bedragen reiskostenvergoeding
| Km staffel | Huidig maandbedrag | Nieuw maandbedrag | Verschil bedrag | % Verschil |
| 0-5 | 9,19 | 17,28 | 8,09 | 46,82 |
| 5,1-10 | 18,39 | 34,56 | 16,17 | 46,79 |
| 10,1-11 | 35,54 | 68,44 | 32,90 | 48,07 |
| 11,1-13 | 57,58 | 75,22 | 17,64 | 23,45 |
| 13,1-16 | 79,64 | 88,77 | 9,13 | 10,29 |
| 16,1-19 | 100,46 | 109,10 | 8,64 | 7,92 |
| 19,1-22 | 121,30 | 129,43 | 8,13 | 6,28 |
| 22,1-25 | 144,58 | 149,76 | 5,18 | 3,46 |
| 25,1-30 | 159,28 | 170,09 | 10,81 | 6,36 |
| 30,1 en meer | 173,98 | 203,98 | 30,00 | 14,71 |
Diana Kraan
Vakbondsbestuurder CNV
T: 06-22389584
E: d.kraan@cnv.nl